Fees & Payments
TYRO facilities available for instant claiming for Medicare rebates.
Cash facillites are unavailable at Grillett Family Practice
Bulk Billing available for
- Aged Pensioners
- DVA card holders
- Children 16 and under
Billing Policy
Consultation GAP FEE (Out of Pocket) | TOTAL that you pay up front | MEDICARE REBATE (you get back into your account) | GAP FEE (Out of Pocket) |
---|---|---|---|
Level A (Item 3) | $28.95 | $18.95 | $10 |
Level B (Item 23) <20 minutes | $76.40 | $41.40 | $35 |
Level C (Item 36) 20-40 minutes | $125.10 | $80.10 | $45 |
Level D (Item 44) >40 minutes | $168.00 | $118 | $50 |
GP Care Plan (Item 721) | Nil | Nil | No cost to patient |
Team Care Arrangements (Item 723) | Nil | Nil | No cost to patient |
GP Care Plan review (Item 732) | Nil | Nil | No cost to patient |
Commercial Drivers Medical Assessment | $110 | N/A | $110 |
TYRO facilities available for instant claiming of Medical rebates.
Cash facilites are unavailable at Grillett Family Practice.
Bulk billing available for:
- Aged Pensioners
- DVA card holders
- Children 16 and under
Skin Clinic Billing Policy
Counsultation GAP FEE (Out of Pocket) | TOTAL that you pay up front | MEDICARE REBATE (you get back into your account) | GAP FEE (Out of Pocket) |
---|---|---|---|
Full Body Skin Map (Item 36) 20-40 minutes | $140.00 | $80.10 | $59.90 |
Skin Cancer Excision (suspicious)* | $100.00 | NIL | $100.00 |
Skin Cancer Excision (non-suspicious) | $140.00 | NIL | $140.00 |
Cryotherapy (premalignant lesion) | NIL | — | No cost to patient |
Cryotherapy (non-cancerous) | $91.40 | $41.40 | $50.00 |
Hyfrecation | NIL | — | No cost to patient |
Biopsy | $40.00 | NIL | $40.00 |
Post procedure care and review | NIL | — | No cost to patient |
Medical Cannabis Billing
Consultation GAP FEE (Out of Pocket) | TOTAL that you pay up front | MEDICARE REBATE (you get back into your account) | GAP FEE (Out of Pocket) |
---|---|---|---|
Medical Cannabis Initial (20-40 minutes) | $179.10 | $80.10 | $99 |
Medical Cannabis Initial (>40 minutes) | $179.10 | $80.10 | $99 |
Medical Cannabis Review | $115.10 | $80.10 | $35 |